Santa Cruz Mountains
2025 Dates & Rates
Join us for our 80th Summer!
Overnight Camp Santa Cruz Mountains
Pay in full as of 2/1/25 + $125 Application Fee (one-time fee).
Stayover program included between Sessions 2 & 3, and NEW for 2025: Sessions 4 & 5.
Session | Dates | Tuition |
---|---|---|
1 (1 week) | June 9 - June 14 | $3,150 |
2 (1 week) | June 16 - June 21 | $3,150 |
3 (2 weeks) | June 23 - July 5 | $4,900 |
4 (2 weeks) | July 7 - July 19 | $4,900 |
5 (2 weeks) | July 21 - Aug 2 | $4,900- ask about Equestrian spots! |
6 (1 week) | Aug 4 - Aug 9 | $3,150- ask about Equestrian spots! |
Overnight Camp Huntington Lake
Pay in full as of 2/1/25 + $125 Application Fee (one-time fee).
Session | Dates | Tuition |
---|---|---|
1 (1 week) | July 14 - July 19 | $3,150 |
2 (1 week) | July 21 - July 26 | $3,150 |
3 (1 week) | July 28 - Aug 2 | $3,150 |
COMBINE any two Huntington Lake sessions and receive $1,000 discount.
COMBINE any session with a Santa Cruz Mountains program for a total of three weeks, receive $1,000 discount. Click here for dates and details!
Day Camp
Minimum age 5 by January 1, 2025. Entering grades K-11 are eligible. Pay in full as of 2/1/25 + $25 Application Fee (one-time fee).
Session | Dates | Tuition |
---|---|---|
1 (1 week) | June 9 - June 13 (grades 8-9 not offered) | $695 |
2 (2 weeks) | June 16 - June 27 | $1385 |
3 (4 days) | June 30 - July 3 | $555 |
4 (1 week) | July 7 - July 11 | $695 |
5 (1 week) | July 14 - July 18 | $695 |
6 (2 weeks) | July 21 - Aug 1 | $1385 |
7 (1 week) | Aug 4 - Aug 8 | $695 |
Day Camp tuition can often be claimed as a daycare tax deduction. Check with your tax professional. TAX ID: #82-3028192.
Equestrian Specialty | Dates | # Barn Days | Add-On Fee | Total Tuition |
---|---|---|---|---|
1 (1 week) | June 9 - June 13 | 2 | $225 | $920 |
2 (2 weeks) | June 16 - June 27 | 4 | $450 | $1835 |
3 (4 days) | June 30 - July 3 | 1 | $115 | $670 |
4 (1 week) | July 7 - July 11 | 2 | $225 | $920 |
5 (1 week) | July 14 - July 18 | 2 | $225 | $920 |
6 (2 weeks) | July 21 - August 1 | 4 | $450 | $1835 |
7 (1 week) | Aug 4 - Aug 8 | 2 | $225 | $920 |
Day Camp Leaders In Training Program - entering 10-11th grade | ||
---|---|---|
LIT 1 | June 9 - June 13 | $495 |
LIT 2 - week 1 | June 16 - June 20 | $495 |
LIT 7 | Aug 4 - Aug 8 | $495 |
Overnight Camp Leadership Program Santa Cruz Mountains
Camper in Leadership Training - entering 10th grade (& born before 7/1/2010) | ||
---|---|---|
CILT A - waitlisting | June 23 - July 5 | $4,900 |
CILT B - spots open for boys, waitlisting girls | July 7 - July 19 | $4,900 |
CILT C- spots open for boys, waitlisting girls | July 21 - Aug 2 | $4,900 |
Counselors in Training - entering 11th grade | ||
---|---|---|
CIT A | June 23 - July 5 | $4,500- waitlisting boys |
CIT B | July 7 - July 19 | $4,500 |
CIT C | July 21 - Aug 2 | $4,500-waitlisting girls |
Junior Counselors - entering 12th grade | ||
---|---|---|
JC A (3 weeks) | June 16 - July 5 | $6,300 |
JC B (2 weeks) | July 7 - July 19 | $4,500 |
JC C (2 weeks) | July 21 - Aug 2 | $4,500 |
Family Camp
August 29- September 1, 2025 – Labor Day Weekend at the Stone Creek Village (Overnight Camp location).
Pay in full as of 2/1/25 + $125 Application Fee (one-time fee).
Log Cabin 3-4 people (2 double beds, private bath) | $1025- waitlisting |
Log Cabin 4-5 people (2 double beds, 1 twin, private bath) | $1125- waitlisting |
Bunk Bed Cabin 2-8 people (4 sets of bunk beds, shared bath) | $675- waitlisting |
Monies Cottage (3 rooms - double bed in ea, 3 private baths) | $3025- waitlisting |
Village Inn (4 rooms - 2 double beds in ea, 4 private baths) | $4025- waitlisting |
Private Room 1-2 people (1 double bed, private bath) | $725- waitlisting |
PLUS – Program Fee per person (Adults & Children Age 6+) | $445 |
PLUS – Program Fee per child (Ages 3-5) | $315 |